The Next-Generation Ranger XLT Plus & XLT is both a workspace and a haven, providing smart technology and practicality features.
The 10.1-inch infotainment screen is equipped with the latest SYNC ® 4A communication and entertainment system, offering wireless Apple CarPlay™ and Android Auto™.
The added functionality at the truck bed makes the Next-Gen Ranger XLT the most versatile ever, whether for work or play.
With the proven Bi-Turbo 2.0L inline four-cyliner diesel, the Next-Gen Ranger XLT Plus will provide the needed power and torque to go where others can't.
Its signature design at the front and rear with the new front grille and C-Clamp headlights conveys confidence and capability.
| Engine | |
|---|---|
| Type | Diesel (I4) with Bi-Turbo |
| Displacement(c.c) | 1,996 |
| Power kW (PS) @ rpm | 154.50( 210 ) @ 3,750 |
| Torque Nm @ rpm | 500 @ 1,750 – 2,000 |
| Fuel Supply System | Commonrail Direct Injection |
| Transmission and Chassis | |
| Transmission Type | 10-Speed Automatic with SelectShift |
| Electronic Shift-on-the-fly (ESOF) | Standard |
| Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion |
| Suspension (Front) | Double Wishbone with Coil Spring |
| Suspension (Rear) | Leaf Spring |
| Brakes (Front/Rear) | Ventilated Disc / Drum |
| Differential System | e-Locking Rear Differential |
| Tyres & Wheels | 255/70 R17, Alloy |
| Dimensions | |
| Overall Length ( L X W X H) (mm) | 5,370 / 1,918 / 1,884 |
| Wheelbase (mm) | 3,270 |
| Track (Front/Rear) (mm) | 1620 / 1620 |
| Ground Clearance (mm) | 230 |
| Cargo Bed ( L X W X H ) (mm) | 1,564 / 1,584 / 540 |
| Kerb Weight (kg) | 2,227 |
| Gross Weight (kg) | 3,230 |
| Minimum Turning Radius (m) | 12.9 |
| Water Wading (mm) | 800 |
| Fuel Tank Capacity (L) | 80 |
| Exterior Feature | |
| Front Grille | Chrome Grille |
| Bumper (Front) | Body Coloured |
| Bumper (Rear) | Body Coloured |
| Door & Tailgate Handle | Body Coloured / Black |
| Headlamps | LED with Auto High Lamp & Manual Levelling |
| Headlamp Leveling | Manual |
| Fog Lamps ( Front / Rear ) | Standard ( Front & Rear ) |
| Stop Lamp | LED Tailgate Mounted |
| Daytime Running Lights | C- Clamp Daytime Running Light |
| Side Mirror | Power Adjustable & Foldable |
| 12V Socket ( Cargo Bed ) | Standard |
| Wipers System | Rain-Sensing |
| Sport Bar | Standard |
| Bedliner | Standard |
| Cargo Box Hooks Point | 6 |
| Side Steps | Standard |
| Easy Lift Tailgate/ Tailgate Assist | Standard |
| Front & Rear Recovery Hooks Front | Front |
| Rear Step Bumper | Standard |
| Interior Feature | |
| Steering Wheel Material | Urethane with Steering Switches |
| Steering Wheel Type | 4-Spoke |
| Steering Wheel Adjustment | Tilt & Telescopic |
| Parking Brake | Lever Hand Brake |
| Lane Changing Signal | Intelligent 3-Blink Turn Signal |
| Audio System/ Infotainment | 10.1″ Multi Touchscreen Display Headunit with Wireless Apple CarPlayTM, Android AutoTM, Bluetooth and Voice Recognition |
| Speakers | 6 |
| SYNC ® | SYNC ® 4A |
| USB Charging Port | 2 (Front: 1 USB Type-C , 1 USB Type-A) |
| 12V Socket/ Power Port DC 12V Outlet | Center Box & Rear |
| Keyless Entry With Push Start Button | Standard |
| Air Conditioner/ Climate Control | Electronic Dual-Zone Climate Control |
| Rear Air Conditioning Vents | Standard |
| Drive Mode | Normal, Eco, Tow/Haul & Slippery |
| Instrument Cluster | 8″ TFT Multi Information Display |
| Power Windows | Driver& Front Passenger One- Touch Up / Down |
| Rear View Mirror | Standard |
| Sun Visor | Standard |
| Dome Light | Standard |
| Windscreen Mounted USB Port | 1 |
| Gear Knob Type | Leather Gear Shift Knob |
| Interior Trim Colour | Ebony Black |
| Seats (Materials) | Fabric |
| Drive Adjustable Seat | 6-Way Manual Adjustable Seat |
| Front Passenger | 4-Way Manual Adjustable Seat |
| Rear Window Defogger | Standard |
| Full Size Spare Tyre | 17 Inch Steel Wheel |
| Wireless Charger / Qi Charger | Standard |
| Safety & Security | |
| Cruise Control | Standard |
| Lane Keeping Aid | Standard |
| Speed Limiter | Standard |
| Second Collision Brake/ Post Collision Brake | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brake-force Distribution (EBD) | Standard |
| Electronic Stability Control (ESC) / Vehicle Stability | Standard |
| Traction Control System (TCS) | Standard |
| Brake Assist (BA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Hill Launch Assist (HLA) | Standard |
| Rollover Mitgation (ROM) | Standard |
| TRAILER ASSIST / Sway Assist | Standard |
| Pre-Collision Assist /Automated Emergency Braking With Pedestrian Detection (AEB ) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Parking Sensors (Front/Rear) | Standard |
| Reverse Camera | Standard |
| SRS Airbags | Driver & Passenger, Sides & Curtains |
| Front Seatbelts | 3-Point ELR x2 |
| Rear Seatbelts | 3-Point ELR x3 |
| Seatbelt Reminder | Driver & Front Passenger |
| ISOFIX | With 2 Top Tether (Rear) |
| Remote Central Locking | Global & Selective |
| Security | Valet Mode |
| MyKey ® | Standard |
| Immobiliser | Standard |
| Child Safety Locks | Standard |